| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4487mm |
| Width | 1720mm |
| Height | 1458mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1476mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1510l |
| Min Volume Of A Luggage Carrier | 1510l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2799cc |
| Output Power | 197hp |
| Rpm | 5800 |
| Torque | 265/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 73.5mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 5 |
| Main Bearings | 3.67 (3.07) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 465l |
| 0-100km/h | 8.8 (8.7)c |
| Top Speed | 230 (226)km/h |
| Highway Fuel Consumption | 7.4 (7.3)l/100km |
| Urban Fuel Consumption | 14.8 (14.6)l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1480kg |
| Max Weight | 1970kg |
| Tyres | 195/65r15 |
| Wheels | 6.5j |