| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4516mm |
| Width | 1723mm |
| Height | 1387mm |
| Wheelbase | 2690mm |
| Track Front | 1509mm |
| Track Rear | 1483mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 1510l |
| Min Volume Of A Luggage Carrier | 465l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4266cc |
| Output Power | 306hp |
| Rpm | 5850 |
| Torque | 410/3250n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 3.07 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 6.5c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 8.9l/100km |
| Urban Fuel Consumption | 16.5l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1565kg |
| Max Weight | 2045kg |
| Tyres | 225/45-245/40r17 |
| Wheels | 7.5 J - 8.5 J |