| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2002 |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 4 |
| Length | 4570mm |
| Width | 1720mm |
| Height | 1370mm |
| Wheelbase | 2690mm |
| Track Front | 1510mm |
| Track Rear | 1470mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 420l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3199cc |
| Output Power | 218hp |
| Rpm | 5700 |
| Torque | 310/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 3.07 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 7.4c |
| Top Speed | 240km/h |
| Highway Fuel Consumption | 7.2l/100km |
| Urban Fuel Consumption | 15l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1420kg |
| Max Weight | 1920kg |
| Tyres | 205/55r16w |
| Wheels | 7j |