| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | 2002 |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 4 |
| Length | 4567mm |
| Width | 1722mm |
| Height | 1371mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1488mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 420l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 5439cc |
| Output Power | 347hp |
| Rpm | 5500 |
| Torque | 510/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 97mm |
| Turning Circle | 92mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 2.82 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 5.4c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 8.5l/100km |
| Urban Fuel Consumption | 17.1l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1550kg |
| Max Weight | 1960kg |
| Tyres | 225/40-245/40r17 |
| Wheels | 7.5 J - 8.5 J |