| Years |
| Begining Of The Release | 2000 |
| Termination Of The Release | 2002 |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 4 |
| Length | 4567mm |
| Width | 1722mm |
| Height | 1371mm |
| Wheelbase | 2690mm |
| Track Front | 1505mm |
| Track Rear | 1474mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 420l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 1998cc |
| Output Power | 163hp |
| Rpm | 5300 |
| Torque | 230/2500n*m |
| Fuel System | Distributed Injection |
| Turbo | Kompressor |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 78.7mm |
| Compression | 9.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | 5 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 9.1c |
| Top Speed | 223km/h |
| Highway Fuel Consumption | 7l/100km |
| Urban Fuel Consumption | 13.6l/100km |
| Combined Fuel Consumption | 9.4l/100km |
| Weight | 1415kg |
| Max Weight | 1840kg |
| Tyres | 205/55 R16 |