| Years |
| Begining Of The Release | 1995 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4795mm |
| Width | 1799mm |
| Height | 1433mm |
| Wheelbase | 2833mm |
| Track Front | 1548mm |
| Track Rear | 1536mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 520l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 1998cc |
| Output Power | 136hp |
| Rpm | 5500 |
| Torque | 190/3700n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 78.7mm |
| Compression | 9.6 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Main Bearings | 3.67 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 10 (11.8)c |
| Top Speed | 205 (202)km/h |
| Highway Fuel Consumption | 6.9 (7.5)l/100km |
| Urban Fuel Consumption | 12.8 (13.3)l/100km |
| Combined Fuel Consumption | 8.2l/100km |
| Weight | 1440kg |
| Max Weight | 1940kg |
| Tyres | 195/65 R15 |
| Wheels | 6.5j |