| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4818mm |
| Width | 1799mm |
| Height | 1440mm |
| Wheelbase | 2833mm |
| Track Front | 1542mm |
| Track Rear | 1536mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 520l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2148cc |
| Output Power | 115hp |
| Rpm | 4200 |
| Torque | 250/1400n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 88mm |
| Turning Circle | 88.4mm |
| Compression | 18 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 12.5c |
| Top Speed | 199km/h |
| Highway Fuel Consumption | 4.8l/100km |
| Urban Fuel Consumption | 8.5l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1515kg |
| Max Weight | 2090kg |
| Tyres | 205/65r15 |
| Wheels | 0 |