| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2001 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4818mm |
| Width | 1799mm |
| Height | 1440mm |
| Wheelbase | 2833mm |
| Track Front | 1542mm |
| Track Rear | 1536mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 520l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 1998cc |
| Output Power | 186hp |
| Rpm | 5300 |
| Torque | 260/2500n*m |
| Fuel System | Distributed Injection |
| Turbo | Kompressor |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 78.7mm |
| Compression | 8 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 8.9c |
| Top Speed | 231km/h |
| Highway Fuel Consumption | 7.6l/100km |
| Urban Fuel Consumption | 13.8l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1495kg |
| Max Weight | 2065kg |
| Tyres | 205/65r15 |
| Wheels | 0 |