| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 1997 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4795mm |
| Width | 1799mm |
| Height | 14238mm |
| Wheelbase | 2833mm |
| Track Front | 1543mm |
| Track Rear | 1534mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 500l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2799cc |
| Output Power | 193hp |
| Rpm | 5500 |
| Torque | 270/3750n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 73.5mm |
| Compression | 10 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 9.1c |
| Top Speed | 230km/h |
| Combined Fuel Consumption | 10.4l/100km |
| Weight | 1570kg |
| Max Weight | 2100kg |
| Tyres | 215/55r16 |