| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 1999 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4795mm |
| Width | 1799mm |
| Height | 1437mm |
| Wheelbase | 2833mm |
| Track Front | 1544mm |
| Track Rear | 1538mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 520l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2874cc |
| Output Power | 129hp |
| Rpm | 4000 |
| Torque | 300/1800n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 5 |
| Cylinder Diametr | 89mm |
| Turning Circle | 92mm |
| Compression | 22 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 11.5c |
| Top Speed | 195km/h |
| Highway Fuel Consumption | 5.4l/100km |
| Urban Fuel Consumption | 9.3l/100km |
| Combined Fuel Consumption | 7.1l/100km |
| Weight | 1540kg |
| Max Weight | 2040kg |
| Tyres | 205/65 R15 |