| Years |
| Begining Of The Release | 1995 |
| Termination Of The Release | 1997 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4795mm |
| Width | 1799mm |
| Height | 1437mm |
| Wheelbase | 2833mm |
| Track Front | 1544mm |
| Track Rear | 1538mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 520l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2996cc |
| Output Power | 136hp |
| Rpm | 5000 |
| Torque | 210/2200n*m |
| Fuel System | Disel |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 87mm |
| Turning Circle | 84mm |
| Compression | 22 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 5 |
| Gears (manual) | 4 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 13c |
| Top Speed | 205km/h |
| Combined Fuel Consumption | 7.4l/100km |
| Weight | 1560kg |
| Max Weight | 2060kg |
| Tyres | 205/65 R15 |