| Years |
| Begining Of The Release | 1996 |
| Termination Of The Release | 1997 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4795mm |
| Width | 1799mm |
| Height | 1418mm |
| Wheelbase | 2833mm |
| Track Front | 1540mm |
| Track Rear | 1531mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 500l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4196cc |
| Output Power | 279hp |
| Rpm | 5700 |
| Torque | 400/3900n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 92mm |
| Turning Circle | 78.9mm |
| Compression | 11 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 7c |
| Top Speed | 250km/h |
| Combined Fuel Consumption | 10.7l/100km |
| Weight | 1690kg |
| Max Weight | 2220kg |
| Tyres | 215/55r16 |