| Years |
| Begining Of The Release | 2002 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4818mm |
| Width | 1822mm |
| Height | 1452mm |
| Wheelbase | 2854mm |
| Track Front | 1577mm |
| Track Rear | 1570mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 540l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2148cc |
| Output Power | 150hp |
| Rpm | 4200 |
| Torque | 340/2000n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 88mm |
| Turning Circle | 88.3mm |
| Compression | 18 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | 5 |
| Main Bearings | 2.65 (2.87) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 10.1 (10.2)c |
| Top Speed | 220 (218)km/h |
| Highway Fuel Consumption | 5 (5.1)l/100km |
| Urban Fuel Consumption | 8.8 (9.6)l/100km |
| Combined Fuel Consumption | 6.3 (6.7)l/100km |
| Weight | 1610kg |
| Max Weight | 2145kg |
| Tyres | 205/60 R15 |