| Years |
| Begining Of The Release | 2002 |
| Termination Of The Release | 2004 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4818mm |
| Width | 1822mm |
| Height | 1452mm |
| Wheelbase | 2854mm |
| Track Front | 1577mm |
| Track Rear | 1570mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 540l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3199cc |
| Output Power | 224hp |
| Rpm | 5600 |
| Torque | 315/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 3.07 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 65l |
| 0-100km/h | 7.7c |
| Top Speed | 243km/h |
| Highway Fuel Consumption | 7.5l/100km |
| Urban Fuel Consumption | 14.4l/100km |
| Combined Fuel Consumption | 9.9l/100km |
| Weight | 1645kg |
| Max Weight | 2170kg |
| Tyres | 225/55 R16 |