| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4818mm |
| Width | 1822mm |
| Height | 1430mm |
| Wheelbase | 2854mm |
| Track Front | 1567mm |
| Track Rear | 1560mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 540l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3996cc |
| Output Power | 260hp |
| Rpm | 4000 |
| Torque | 560/1600n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 86mm |
| Turning Circle | 86mm |
| Compression | 18.5 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 2.82 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 6.9c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 7.1l/100km |
| Urban Fuel Consumption | 13.5l/100km |
| Combined Fuel Consumption | 9.4l/100km |
| Weight | 1765kg |
| Max Weight | 2360kg |
| Tyres | 245/45 R17 |