| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4818mm |
| Width | 1822mm |
| Height | 1452mm |
| Wheelbase | 2854mm |
| Track Front | 1577mm |
| Track Rear | 1570mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 540l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4966cc |
| Output Power | 306hp |
| Rpm | 5600 |
| Torque | 460/4250n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 97mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 5 |
| Main Bearings | 3.07 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 6.1c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 7.5l/100km |
| Urban Fuel Consumption | 17.3l/100km |
| Combined Fuel Consumption | 11.1l/100km |
| Weight | 1760kg |
| Max Weight | 2355kg |
| Tyres | 245/45 R17 |