| Years |
| Begining Of The Release | 1997 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4816mm |
| Width | 1799mm |
| Height | 1490mm |
| Wheelbase | 2833mm |
| Track Front | 1540mm |
| Track Rear | 1531mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 1975l |
| Min Volume Of A Luggage Carrier | 600l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3199cc |
| Output Power | 279hp |
| Rpm | 5750 |
| Torque | 400/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | - |
| Specifications |
| Fuel Capacity | 70l |
| 0-100km/h | 6.9c |
| Top Speed | 243km/h |
| Highway Fuel Consumption | 9.1l/100km |
| Urban Fuel Consumption | 17.4l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 1655kg |
| Max Weight | 2100kg |
| Tyres | 235/45 R17w |
| Wheels | 0 |