| G-modell (W463) |
230 GE (463.224,463.225) (3 dr) (126 Hp)
230 GE (463.224,463.225) (5 dr) (126 Hp)
250 GD (463) (3 dr) (94 Hp)
250 GD (463) (5 dr) (94 Hp)
300 GD (463.327,463.328) (3 dr) (113 Hp)
300 GD (463.327,463.328) (5 dr) (113 Hp)
300 GE (463.227,463.228) (3 dr) (170 Hp)
300 GE (463.227,463.228) (5 dr) (170 Hp)
350 G Turbo D (463.320,463.321) (3 dr) (136 Hp)
350 G Turbo D (463.320,463.321) (5 dr) (136 Hp)
G400 CDI (3 dr) (250 Hp)
G400 CDI (5 dr) (250 Hp)
G 270 CDI (3 dr) (156 Hp)
G 270 CDI (5 dr) (156 Hp)
G 300 TD (463.330,463.331) (3 dr) (177 Hp)
G 300 TD (463.330,463.331) (5 dr) (177 Hp)
G 320 (463.230,463.231) (3 dr) (210 Hp)
G 320 (463.230,463.231) (5 dr) (210 Hp)
G 320 (463.232,463.233) (3 dr) (215 Hp)
G 320 (463.232,463.233) (5 dr) (215 Hp)
G 500 (W463) (3 dr) (296 Hp)
G 500 (W463) (5 dr) (296 Hp)
G 55 AMG (5 dr) (354 Hp)
G 55 AMG (5 dr) (476 Hp)
|
|
| Mercedes G-modell (W463) 250 GD (463) (3 dr) (94 Hp) |
|
| Years |
| Begining Of The Release | 1990 |
| Termination Of The Release | 1994 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 3 |
| Number Of Seats | 5 |
| Length | 4180mm |
| Width | 1690mm |
| Height | 1931mm |
| Wheelbase | 2400mm |
| Track Front | 1475mm |
| Track Rear | 1475mm |
| Ground Clearance | 220mm |
| Max Volume Of A Luggage Carrier | 1750l |
| Min Volume Of A Luggage Carrier | 800l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2497cc |
| Output Power | 94hp |
| Rpm | 4600 |
| Torque | 158/2600n*m |
| Fuel System | Disel |
| Turbo | - |
| Gas Distributing System | Ohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 5 |
| Cylinder Diametr | 87mm |
| Turning Circle | 84mm |
| Compression | 22 |
| Valves Per Cylinder | 2 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Constant Full |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 5.29 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | - |
| Specifications |
| Fuel Capacity | 96l |
| 0-100km/h | 28.1c |
| Top Speed | 125km/h |
| Highway Fuel Consumption | 10.5l/100km |
| Urban Fuel Consumption | 13.5l/100km |
| Combined Fuel Consumption | 15.2l/100km |
| Weight | 2070kg |
| Max Weight | 2620kg |
| Tyres | 255/65 R16 S |
|
| Common misspellings on this brand: |
|
|