| Years |
| Begining Of The Release | 1999 |
| Termination Of The Release | 2005 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4587mm |
| Width | 1833mm |
| Height | 1820mm |
| Wheelbase | 2820mm |
| Track Front | 1565mm |
| Track Rear | 1565mm |
| Ground Clearance | 200mm |
| Max Volume Of A Luggage Carrier | 2020l |
| Min Volume Of A Luggage Carrier | 633l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2685cc |
| Output Power | 163hp |
| Rpm | 4200 |
| Torque | 370/1800n*m |
| Fuel System | Hb Disel |
| Turbo | Turbocharge |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 5 |
| Cylinder Diametr | 88mm |
| Turning Circle | 88.4mm |
| Compression | 18 |
| Valves Per Cylinder | 4 |
| Fuel | Diesel Fuel |
| Transmission |
| Drivetrain | Constant Full |
| Gears (auto) | 6 |
| Gears (manual) | 5 |
| Main Bearings | 3.46 (3.46) |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Double Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 70l |
| 0-100km/h | 11.9 (11.4)c |
| Top Speed | 185 (183)km/h |
| Highway Fuel Consumption | 7.7 (8)l/100km |
| Urban Fuel Consumption | 12.4 (12.4)l/100km |
| Combined Fuel Consumption | 9.2 (9.1)l/100km |
| Weight | 2045kg |
| Max Weight | 2810kg |
| Tyres | 225/75 R16 |
| Wheels | 0 |