| Years |
| Begining Of The Release | 1998 |
| Termination Of The Release | 2000 |
| Body Type |
| Body Type | Off-road |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4587mm |
| Width | 1833mm |
| Height | 1802mm |
| Wheelbase | 2820mm |
| Track Front | 1555mm |
| Track Rear | 1555mm |
| Ground Clearance | 200mm |
| Max Volume Of A Luggage Carrier | 2020l |
| Min Volume Of A Luggage Carrier | 633l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4266cc |
| Output Power | 272hp |
| Rpm | 5750 |
| Torque | 390/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Constant Full |
| Gears (manual) | 5 |
| Main Bearings | 2.8 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Double Cross-section Lever |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 70l |
| 0-100km/h | 8.4c |
| Top Speed | 210km/h |
| Highway Fuel Consumption | 10.5l/100km |
| Urban Fuel Consumption | 19l/100km |
| Combined Fuel Consumption | 0l/100km |
| Weight | 2015kg |
| Max Weight | 2650kg |
| Tyres | 275/55r17 H |
| Wheels | 0 |