| Years |
| Begining Of The Release | 1991 |
| Termination Of The Release | 1998 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 5213mm |
| Width | 1886mm |
| Height | 1485mm |
| Wheelbase | 3140mm |
| Track Front | 1606mm |
| Track Rear | 1579mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 525l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 4973cc |
| Output Power | 320hp |
| Rpm | 5600 |
| Torque | 470/3900n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 8 |
| Cylinder Diametr | 96.5mm |
| Turning Circle | 85mm |
| Compression | 10 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | - |
| Specifications |
| Fuel Capacity | 100l |
| 0-100km/h | 7.3c |
| Top Speed | 250km/h |
| Combined Fuel Consumption | 12.2l/100km |
| Weight | 2010kg |
| Max Weight | 2660kg |
| Tyres | 235/60 R16 |