| Years |
| Begining Of The Release | 2002 |
| Termination Of The Release | 2005 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 5163mm |
| Width | 1855mm |
| Height | 1444mm |
| Wheelbase | 3085mm |
| Track Front | 1578mm |
| Track Rear | 1574mm |
| Ground Clearance | 160mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 500l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 5513cc |
| Output Power | 500hp |
| Rpm | 5000 |
| Torque | 800/1800n*m |
| Fuel System | Distributed Injection |
| Turbo | Kompressor |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 12 |
| Cylinder Diametr | 82mm |
| Turning Circle | 87mm |
| Compression | 9 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Main Bearings | 2.65 |
| Suspension |
| Suspension Front | Cross-section Lever |
| Suspension Rear | Longitudinal Stabilizer |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 62l |
| 0-100km/h | 4.9c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 10.8l/100km |
| Urban Fuel Consumption | 23.1l/100km |
| Combined Fuel Consumption | 14.8l/100km |
| Weight | 2135kg |
| Max Weight | 2590kg |
| Tyres | 245/45 R 18 - 265/40 R 18 |