| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 5206mm |
| Width | 1871mm |
| Height | 1473mm |
| Wheelbase | 3165mm |
| Track Front | 1600mm |
| Track Rear | 1606mm |
| Ground Clearance | 0mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 560l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 5513cc |
| Output Power | 517hp |
| Torque | 830/1900-3500n*m |
| Fuel System | Distributed Injection |
| Turbo | Turbocharge |
| Gas Distributing System | Dohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 12 |
| Cylinder Diametr | 82mm |
| Turning Circle | 87mm |
| Compression | 9 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 7 |
| Main Bearings | 2.65 |
| Suspension |
| Suspension Front | Pneumatic Elastic Element |
| Suspension Rear | Pneumatic Elastic Element |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | + |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 90l |
| 0-100km/h | 4.6c |
| Top Speed | 250km/h |
| Combined Fuel Consumption | 14.3l/100km |
| Weight | 2180kg |
| Max Weight | 2690kg |
| Tyres | 255/45 R18 |
| Wheels | 8.5jx18 |