| Years |
| Begining Of The Release | 2000 |
| Termination Of The Release | 2004 |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 2 |
| Length | 4010mm |
| Width | 1712mm |
| Height | 1260mm |
| Wheelbase | 2400mm |
| Track Front | 1488mm |
| Track Rear | 1485mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 348l |
| Min Volume Of A Luggage Carrier | 145l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2295cc |
| Output Power | 197hp |
| Rpm | 5500 |
| Torque | 280/2500n*m |
| Fuel System | Distributed Injection |
| Turbo | Kompressor |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 90.9mm |
| Turning Circle | 88.4mm |
| Compression | 9 |
| Valves Per Cylinder | 4 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | - |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| 0-100km/h | 7.2c |
| Top Speed | 240km/h |
| Highway Fuel Consumption | 0l/100km |
| Urban Fuel Consumption | 0l/100km |
| Combined Fuel Consumption | 7.2l/100km |
| Weight | 1365kg |
| Max Weight | 1625kg |
| Tyres | 205/55-225/50r16 |
| Wheels | 0 |