| Years |
| Begining Of The Release | 2001 |
| Termination Of The Release | 2004 |
| Body Type |
| Body Type | Coupe |
| Number Of Doors | 2 |
| Number Of Seats | 2 |
| Length | 4010mm |
| Width | 1712mm |
| Height | 1270mm |
| Wheelbase | 2400mm |
| Track Front | 1488mm |
| Track Rear | 1477mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 348l |
| Min Volume Of A Luggage Carrier | 145l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3199cc |
| Output Power | 354hp |
| Rpm | 6100 |
| Torque | 450/4400n*m |
| Fuel System | Distributed Injection |
| Turbo | Kompressor |
| Gas Distributing System | Ohc |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 89.9mm |
| Turning Circle | 84mm |
| Compression | 9 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (manual) | 5 |
| Suspension |
| Suspension Front | Double Cross-section Lever |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Cord |
| Specifications |
| Fuel Capacity | 60l |
| 0-100km/h | 5.2c |
| Top Speed | 250km/h |
| Combined Fuel Consumption | 11.3l/100km |
| Weight | 1495kg |
| Max Weight | 1755kg |
| Tyres | 225/45 - 245/40 R17 |