| Years |
| Begining Of The Release | 2003 |
| Termination Of The Release | 2006 |
| Body Type |
| Body Type | Cabrio |
| Number Of Doors | 2 |
| Number Of Seats | 2 |
| Length | 4535mm |
| Width | 1827mm |
| Height | 1298mm |
| Wheelbase | 2560mm |
| Track Front | 1559mm |
| Track Rear | 1547mm |
| Ground Clearance | 150mm |
| Max Volume Of A Luggage Carrier | 235l |
| Min Volume Of A Luggage Carrier | 317l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 3724cc |
| Output Power | 245hp |
| Rpm | 5700 |
| Torque | 350/3000n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Gas Distributing System | - |
| Engine Alignment | V-type |
| Number Of Cylinders | 6 |
| Cylinder Diametr | 97mm |
| Turning Circle | 84mm |
| Compression | 10 |
| Valves Per Cylinder | 3 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Rear |
| Gears (auto) | 6 |
| Gears (manual) | 5 |
| Main Bearings | 3.27 (3.27) |
| Suspension |
| Suspension Front | Pneumatic Elastic Element |
| Suspension Rear | Pneumatic Elastic Element |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk Ventilated |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 80l |
| 0-100km/h | 7.2c |
| Top Speed | 250km/h |
| Highway Fuel Consumption | 8.3l/100km |
| Urban Fuel Consumption | 17.2l/100km |
| Combined Fuel Consumption | 11.5l/100km |
| Weight | 1685kg |
| Max Weight | 2050kg |
| Tyres | 225/45 R17 |