|
| Mercury Topaz 3.0 i V6 (4 dr) (137 Hp) |
|
| Years |
| Begining Of The Release | 1992 |
| Termination Of The Release | 1994 |
| Body Type |
| Body Type | Sedan |
| Number Of Doors | 4 |
| Number Of Seats | 5 |
| Length | 4490mm |
| Width | 1735mm |
| Height | 1340mm |
| Wheelbase | 2540mm |
| Track Front | 1395mm |
| Track Rear | 1460mm |
| Ground Clearance | 130mm |
| Max Volume Of A Luggage Carrier | 0l |
| Min Volume Of A Luggage Carrier | 365l |
| Engine |
| Engine Location | Font Longitudinal |
| Displacement | 2986cc |
| Output Power | 137hp |
| Rpm | 4800 |
| Torque | 204/4250n*m |
| Fuel System | Distributed Injection |
| Turbo | - |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 93.5mm |
| Turning Circle | 80mm |
| Compression | 9 |
| Valves Per Cylinder | 2 |
| Fuel | E-95 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 5 |
| Gears (manual) | - |
| Main Bearings | 3.52 |
| Suspension |
| Suspension Front | Screw Spring |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Drum |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Power Steering | Power Steering |
| Steering Type | Gearstick |
| Specifications |
| Fuel Capacity | 60l |
| Top Speed | 170km/h |
| Highway Fuel Consumption | 10l/100km |
| Urban Fuel Consumption | 15l/100km |
| Weight | 1175kg |
| Max Weight | 0kg |
| Tyres | 185/60 R15 |
|
| Common misspellings on this brand: |
|
|