|
| Volkswagen Passat Variant (B6) 2.0 i 16V FSI (150) |
|
| Years |
| Begining Of The Release | 2005 |
| Termination Of The Release | - |
| Body Type |
| Body Type | Avant |
| Number Of Doors | 5 |
| Number Of Seats | 5 |
| Length | 4774mm |
| Width | 1820mm |
| Height | 1517mm |
| Wheelbase | 2709mm |
| Track Front | 1552mm |
| Track Rear | 1551mm |
| Max Volume Of A Luggage Carrier | 1731l |
| Min Volume Of A Luggage Carrier | 603l |
| Engine |
| Engine Location | Front Cross-section |
| Displacement | 1984cc |
| Output Power | 150hp |
| Rpm | 6000 |
| Torque | 200/3500n*m |
| Fuel System | Direct Injection |
| Gas Distributing System | Dohc |
| Engine Alignment | Lined |
| Number Of Cylinders | 4 |
| Cylinder Diametr | 82.5mm |
| Turning Circle | 92.8mm |
| Compression | 11.5 |
| Valves Per Cylinder | 4 |
| Fuel | E-98 |
| Transmission |
| Drivetrain | Frontal |
| Gears (auto) | 6 |
| Gears (manual) | 6 |
| Main Bearings | 3.94 (3.87) |
| Suspension |
| Suspension Front | Amortisation Rack |
| Suspension Rear | Screw Spring |
| Brakes |
| Brakes Front | Disk Ventilated |
| Brakes Rear | Disk |
| Abs | Yes |
| Brake Assist | Yes |
| Steering |
| Steering Type | Gearstick |
| Power Steering | + |
| Diameter Of A Turn | 11.4m |
| Specifications |
| Fuel Capacity | 70l |
| 0-100km/h | 9.6 (10.5)c |
| Top Speed | 210 (205)km/h |
| Highway Fuel Consumption | 6.6 (6.6)l/100km |
| Urban Fuel Consumption | 11.5 (12.8)l/100km |
| Combined Fuel Consumption | 8.4 (8.9)l/100km |
| Weight | 1445kg |
| Max Weight | 2080kg |
| Tyres | 205/55 R16 |
| Wheels | 6.5j X 16 |
|
| Common misspellings on this brand: |
|
|